skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
2 Ricky Miles 6 0 0 0 0 0 0 0 0 0 0
10 Xavier Walden 2 0 0 0 0 0 0 0 0 0 0
30 Joseph Stebbins 1 0 0 0 0 0 0 0 1 2 0
14 Josh Scharf 15 0 1 1 0 0 0 0 1 2 0
9 Kirtis Hubbard 15 1 1 2 0 0 0 0 0 0 0
19 Barrett McDaniel 26 0 2 2 0 0 0 0 10 20 0
3 James Georgiou 21 0 3 3 0 1 0 0 0 0 0
18 Alex Shahbaz 26 2 1 3 0 0 0 0 8 16 0
23 James Todaro 20 1 2 3 0 0 0 0 3 6 1
15 Carter Bonecutter 24 2 2 4 0 0 0 0 4 8 1
12 Will Patton 26 2 3 5 2 1 0 0 4 8 0
22 Jack Null 26 4 2 6 0 0 0 0 14 47 0
6 Aidan Goodfellow 27 1 6 7 0 3 0 0 2 4 0
13 Austin Eng 18 3 4 7 0 2 0 0 1 2 0
4 Scott Berger 18 1 7 8 0 3 0 0 10 20 1
29 Socrates Raftis 16 3 5 8 2 1 0 0 14 42 0
20 John Cristiano 27 3 8 11 0 1 0 1 2 9 1
24 Jack Kissell 26 9 4 13 1 1 0 1 13 34 2
11 Christian Tschampel 27 7 7 14 1 3 0 0 4 8 1
21 Adam Offenbach 27 7 8 15 2 3 0 0 2 4 0
7 Everhett Grimes 16 9 8 17 2 4 2 0 2 4 1
16 Cade Kenyon 27 9 10 19 2 3 0 0 8 16 2
17 Vladislav Khrushch 23 17 7 24 6 2 2 0 8 24 2
8 Jack Jordan 27 10 17 27 4 6 0 0 8 16 0
26 Colan Fitzgerald 27 9 22 31 3 7 0 1 5 10 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Stephen Gaisor 8 480:41 3 5 0 322 301 21 2.62 .935 0
30 Joseph Stebbins 10 582:48 7 3 0 365 324 41 4.22 .888 0
1 Cameron McNamara 10 566:18 7 2 0 323 292 31 3.28 .904 0

Player Stats