skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Score by Period

 Team 1 2 3  Total
Lindenwood 0 0 0 0
Dayton 0 0 0 0
Florida Gulf Coast 0 0 0 0
Denison 0 0 0 0
Miami (OH) 0 0 0 0
Michigan State 0 0 0 0
Penn State 0 0 0 0
Virginia Tech 0 0 0 0
Kentucky 0 0 0 0
Delaware 0 0 0 0
Cincinnati 0 0 0 0
Ohio 0 0 0 0
Davenport 0 0 0 0
Cincinnati 0 0 0 0
SIU Edwardsville 0 0 0 0
Davenport 0 0 0 0
Liberty 0 0 0 0
Bowling Green 0 0 0 0
Purdue Northwest 0 0 0 0
Indiana 0 0 0 0
Lindenwood 0 0 0 0
Louisville 0 0 0 0
Saint Louis 0 0 0 0
Michigan 0 0 0 0
Cincinnati 0 0 0 0
Opponent 0 0 0 0
Central Michigan 0 0 0 0
Sault College 0 0 0 0
Denison 0 0 0 0
Ohio State 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Penn State 1 0 0 0 0 0 0 0 0 0 0
Kentucky 28 0 0 0 0 0 0 0 0 0 0
Lindenwood 1 0 0 0 0 0 0 0 0 0 0
Cincinnati 2 0 0 0 0 0 0 0 0 0 0
Ohio 26 0 0 0 0 0 0 0 0 0 0
Liberty 2 0 0 0 0 0 0 0 0 0 0
Dayton 22 0 0 0 0 0 0 0 0 0 0
Saint Louis 2 0 0 0 0 0 0 0 0 0 0
Miami (OH) 34 0 0 0 0 0 0 0 0 0 0
Cincinnati 2 0 0 0 0 0 0 0 0 0 0
Denison 2 0 0 0 0 0 0 0 0 0 0
Xavier 20 0 0 0 0 0 0 0 0 0 0
Michigan State 1 0 0 0 0 0 0 0 0 0 0
Lindenwood 1 0 0 0 0 0 0 0 0 0 0
Virginia Tech 1 0 0 0 0 0 0 0 0 0 0
Bowling Green 35 0 0 0 0 0 0 0 0 0 0
Florida Gulf Coast 2 0 0 0 0 0 0 0 0 0 0
Indiana 30 0 0 0 0 0 0 0 0 0 0
Central Michigan 1 0 0 0 0 0 0 0 0 0 0
Louisville 30 0 0 0 0 0 0 0 0 0 0
Delaware 2 0 0 0 0 0 0 0 0 0 0
Michigan 33 0 0 0 0 0 0 0 0 0 0
Sault College 1 0 0 0 0 0 0 0 0 0 0
Ohio State 23 0 0 0 0 0 0 0 0 0 0
Denison 1 0 0 0 0 0 0 0 0 0 0
Purdue Northwest 1 0 0 0 0 0 0 0 0 0 0
SIU Edwardsville 2 0 0 0 0 0 0 0 0 0 0
Davenport 3 0 0 0 0 0 0 0 0 0 0
Cincinnati 2 0 0 0 0 0 0 0 0 0 0
Wisconsin 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bowling Green 35 0:00 0 0 0 0.00 .000 0
Miami (OH) 34 0:00 0 0 0 0.00 .000 0
Michigan 33 0:00 0 0 0 0.00 .000 0
Indiana 30 0:00 0 0 0 0.00 .000 0
Louisville 30 0:00 0 0 0 0.00 .000 0
Kentucky 28 0:00 0 0 0 0.00 .000 0
Ohio 26 0:00 0 0 0 0.00 .000 0
Ohio State 23 0:00 0 0 0 0.00 .000 0
Dayton 22 0:00 0 0 0 0.00 .000 0
Xavier 20 0:00 0 0 0 0.00 .000 0
Davenport 3 0:00 0 0 0 0.00 .000 0
Tennessee 2 0:00 0 0 0 0.00 .000 0
Denison 2 0:00 0 0 0 0.00 .000 0
Cincinnati 2 0:00 0 0 0 0.00 .000 0
Saint Louis 2 0:00 0 0 0 0.00 .000 0
DePaul 2 0:00 0 0 0 0.00 .000 0
Denison 2 0:00 0 0 0 0.00 .000 0
Liberty 2 0:00 0 0 0 0.00 .000 0
Florida Gulf Coast 2 0:00 0 0 0 0.00 .000 0
Alabama 2 0:00 0 0 0 0.00 .000 0
Bradley 2 0:00 0 0 0 0.00 .000 0
Saint Louis 2 0:00 0 0 0 0.00 .000 0
Delaware 2 0:00 0 0 0 0.00 .000 0
SIU Edwardsville 2 0:00 0 0 0 0.00 .000 0
Cincinnati 2 0:00 0 0 0 0.00 .000 0
North Carolina State 2 0:00 0 0 0 0.00 .000 0
Illinois 2 0:00 0 0 0 0.00 .000 0
Lake Superior State 2 0:00 0 0 0 0.00 .000 0
Cincinnati 2 0:00 0 0 0 0.00 .000 0
Wisconsin 2 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bowling Green 35 0.00 0.00 0 0.0 0 0 0.0
Miami (OH) 34 0.00 0.00 0 0.0 0 0 0.0
Michigan 33 0.00 0.00 0 0.0 0 0 0.0
Indiana 30 0.00 0.00 0 0.0 0 0 0.0
Louisville 30 0.00 0.00 0 0.0 0 0 0.0
Kentucky 28 0.00 0.00 0 0.0 0 0 0.0
Ohio 26 0.00 0.00 0 0.0 0 0 0.0
Ohio State 23 0.00 0.00 0 0.0 0 0 0.0
Dayton 22 0.00 0.00 0 0.0 0 0 0.0
Xavier 20 0.00 0.00 0 0.0 0 0 0.0
Davenport 3 0.00 0.00 0 0.0 0 0 0.0
Tennessee 2 0.00 0.00 0 0.0 0 0 0.0
Denison 2 0.00 0.00 0 0.0 0 0 0.0
Cincinnati 2 0.00 0.00 0 0.0 0 0 0.0
Saint Louis 2 0.00 0.00 0 0.0 0 0 0.0
DePaul 2 0.00 0.00 0 0.0 0 0 0.0
Denison 2 0.00 0.00 0 0.0 0 0 0.0
Liberty 2 0.00 0.00 0 0.0 0 0 0.0
Florida Gulf Coast 2 0.00 0.00 0 0.0 0 0 0.0
Alabama 2 0.00 0.00 0 0.0 0 0 0.0
Bradley 2 0.00 0.00 0 0.0 0 0 0.0
Saint Louis 2 0.00 0.00 0 0.0 0 0 0.0
Delaware 2 0.00 0.00 0 0.0 0 0 0.0
SIU Edwardsville 2 0.00 0.00 0 0.0 0 0 0.0
Cincinnati 2 0.00 0.00 0 0.0 0 0 0.0
North Carolina State 2 0.00 0.00 0 0.0 0 0 0.0
Illinois 2 0.00 0.00 0 0.0 0 0 0.0
Lake Superior State 2 0.00 0.00 0 0.0 0 0 0.0
Cincinnati 2 0.00 0.00 0 0.0 0 0 0.0
Wisconsin 2 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 72