skip navigation
Illinois State
LLNS
3 - 4 Final
IU
Indiana Hoosiers
1 2 3 T
Illinois State 1 1 1 3
Indiana Hoosiers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Illinois State 1 1 1 3
Indiana Hoosiers 2 1 1 4
POWER PLAYS
Illinois State 0 for 2 (0.0%)
Indiana Hoosiers 0 for 4 (0.0%)
SHOTS 1 2 3 T
Illinois State 10 11 18 39
Indiana Hoosiers 16 12 16 44
PENALTIES
Illinois State 0 minutes on 0 infractions
Indiana Hoosiers 4 minutes on 2 infractions

Scoring Summary

Illinois State Skaters

No Data Available

Indiana Hoosiers Skaters

# Name G A PTS SOG PIM + / -
2 Ricky Miles 0 0 0 0 0 0
3 James Georgiou 0 0 0 0 0 0
6 Aidan Goodfellow 0 0 0 0 0 0
8 Jack Jordan 1 0 1 0 0 0
9 Kirtis Hubbard 0 0 0 0 0 0
11 Christian Tschampel 0 0 0 0 0 0
12 Will Patton 0 0 0 0 0 0
14 Josh Scharf 0 0 0 0 0 0
15 Carter Bonecutter 0 0 0 0 0 0
16 Cade Kenyon 0 1 1 0 0 0
17 Vladislav Khrushch 1 0 1 0 0 0
18 Alex Shahbaz 0 0 0 0 2 0
19 Barrett McDaniel 0 0 0 0 0 0
20 John Cristiano 0 1 1 0 0 0
21 Adam Offenbach 1 0 1 0 0 0
22 Jack Null 1 0 1 0 2 0
23 James Todaro 0 1 1 0 0 0
24 Jack Kissell 0 0 0 0 0 0
26 Colan Fitzgerald 0 1 1 0 0 0
Totals 4 4 8 44 4

Illinois State Goalies

No Data Available

Indiana Hoosiers Goalies

# Name MIN SOG SV GA SV %
30 Joseph Stebbins 60:00 39 36 3 .923
Totals 60:00 39 36 3 .923

Game Details