skip navigation
Illinois State
LLNS
3 - 4 Final
IU
Indiana Hoosiers
1 2 3 T
Illinois State 2 0 1 3
Indiana Hoosiers 0 3 1 4

Game Totals

SCORING 1 2 3 T
Illinois State 2 0 1 3
Indiana Hoosiers 0 3 1 4
POWER PLAYS
Illinois State 0 for 3 (0.0%)
Indiana Hoosiers 1 for 4 (25.0%)
SHOTS 1 2 3 T
Illinois State 14 14 18 46
Indiana Hoosiers 8 15 12 35
PENALTIES
Illinois State 0 minutes on 0 infractions
Indiana Hoosiers 6 minutes on 3 infractions

Scoring Summary

Illinois State Skaters

No Data Available

Indiana Hoosiers Skaters

# Name G A PTS SOG PIM + / -
2 Ricky Miles 0 0 0 0 0 0
3 James Georgiou 0 0 0 0 0 0
6 Aidan Goodfellow 0 0 0 0 0 0
8 Jack Jordan 0 1 1 0 0 0
9 Kirtis Hubbard 0 1 1 0 0 0
11 Christian Tschampel 0 0 0 0 0 0
12 Will Patton 0 0 0 0 0 0
14 Josh Scharf 0 0 0 0 2 0
15 Carter Bonecutter 1 0 1 0 0 0
16 Cade Kenyon 0 1 1 0 0 0
17 Vladislav Khrushch 1 0 1 0 0 0
18 Alex Shahbaz 0 0 0 0 0 0
19 Barrett McDaniel 0 0 0 0 2 0
20 John Cristiano 0 0 0 0 2 0
21 Adam Offenbach 0 0 0 0 0 0
22 Jack Null 1 0 1 0 0 0
23 James Todaro 0 0 0 0 0 0
24 Jack Kissell 1 0 1 0 0 0
26 Colan Fitzgerald 0 0 0 0 0 0
Totals 4 3 7 35 6

Illinois State Goalies

No Data Available

Indiana Hoosiers Goalies

# Name MIN SOG SV GA SV %
1 Cameron McNamara 60:00 46 43 3 .935
Totals 60:00 46 43 3 .935

Game Details