Tri-State Collegiate Hockey League , Regular Season

Indiana Hoosiers

1

1 2 3 T
Indiana Hoosiers 0 0 1 1
Ohio State Buckeyes 1 1 0 2

Ohio State Buckeyes

2

Shots on Goal

Team 1 2 3 Total
Indiana Hoosiers 10 12 11 33
Ohio State Buckeyes 11 11 10 32

Power Plays

Team PP PIM
Indiana Hoosiers 0-4 10
Ohio State Buckeyes 2-4 10

Indiana Hoosiers

Skaters

# Name G A PIM GWG
3 James Georgiou 0 0 0 0
6 Aidan Goodfellow 0 0 0 0
8 Jack Jordan 0 1 0 0
9 Kirtis Hubbard 0 0 0 0
11 Christian Tschampel 0 0 0 0
12 Will Patton 0 0 0 0
14 Josh Scharf 0 0 0 0
15 Carter Bonecutter 0 0 0 0
16 Cade Kenyon 1 0 0 0
17 Vladislav Khrushch 0 0 2 0
18 Alex Shahbaz 0 0 0 0
19 Barrett McDaniel 0 0 0 0
20 John Cristiano 0 0 0 0
21 Adam Offenbach 0 0 0 0
22 Jack Null 0 0 2 0
23 James Todaro 0 0 2 0
24 Jack Kissell 0 0 2 0
26 Colan Fitzgerald 0 1 0 0
29 Socrates Raftis 0 0 2 0
Totals: 1 2 10 0

Goalies

# Name Min Sh Sv Dec
30 Joseph Stebbins 60:00 32 30 LOSS
Totals: 60:00 32 30 0

Coaches

# Name Signature

Ohio State Buckeyes

Skaters

# Name G A PIM GWG
2 Justin Segarra 0 0 0 0
3 Alex Vineyard 0 0 0 0
6 Nick Schantz 0 1 2 0
7 Sam Gross 0 1 0 0
9 Brian Brown 0 0 0 0
10 Dennis Ruppe 0 1 0 0
11 Charlie Klenkar 0 0 0 0
12 Brandon Kwestel 0 0 0 0
14 Jack Lineberry 0 0 2 0
15 Jordan Hoy 0 0 0 0
16 JP Shimko 0 1 0 0
18 Jimmy Gold 0 0 0 0
19 Jake Cimarusti 0 0 0 0
20 Jacob Clark 1 0 0 0
21 Hakan Salt 1 0 4 1
22 Jack Henry Muha 0 0 0 0
24 Andrew Ebersol 0 0 0 0
25 Chris Revnew 0 0 0 0
29 Jeff Hubbard 0 0 2 0
Totals: 2 4 10 1

Goalies

# Name Min Sh Sv Dec
30 Declan Rooney 60:00 33 32 WIN
Totals: 60:00 33 32 0

Coaches

# Name Signature
Statistics Powered by