Tri-State Collegiate Hockey League , Regular Season

Indiana Hoosiers

2

1 2 3 T
Indiana Hoosiers 0 1 1 2
Bowling Green State Falcons 0 0 1 1

Bowling Green State Falcons

1

Shots on Goal

Team 1 2 3 Total
Indiana Hoosiers 0 0 0 0
Bowling Green State Falcons 0 0 0 0

Power Plays

Team PP PIM
Indiana Hoosiers 1-6 2
Bowling Green State Falcons 0-0 25

Indiana Hoosiers

Skaters

# Name G A PIM GWG
3 James Georgiou 0 0 0 0
6 Aidan Goodfellow 0 0 0 0
8 Jack Jordan 0 0 2 0
9 Kirtis Hubbard 0 0 0 0
11 Christian Tschampel 0 1 0 0
12 Will Patton 0 0 0 0
14 Josh Scharf 0 0 0 0
15 Carter Bonecutter 0 0 0 0
16 Cade Kenyon 1 0 0 0
17 Vladislav Khrushch 0 0 0 0
18 Alex Shahbaz 0 0 0 0
19 Barrett McDaniel 0 0 0 0
20 John Cristiano 0 0 0 0
21 Adam Offenbach 0 0 0 0
22 Jack Null 0 0 0 0
23 James Todaro 0 0 0 0
24 Jack Kissell 1 0 0 1
26 Colan Fitzgerald 0 0 0 0
Totals: 2 1 2 1

Goalies

# Name Min Sh Sv Dec
30 Joseph Stebbins 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature

Bowling Green State Falcons

Skaters

# Name G A PIM GWG
Declan Costello 0 0 0 0
Evan Thomas 0 0 2 0
2 Ryan Ross 0 0 2 0
8 Trey Kirksey 0 0 0 0
9 Erik Ferrin 0 0 0 0
10 Matthew Moscrop 0 0 0 0
11 Derek Kariofiles 0 0 0 0
12 Bob Bialobrzeski 0 0 0 0
13 Jordan Johnson 0 0 2 0
14 Hunter Schlatterbeck 0 0 2 0
15 Jake Powell 0 0 0 0
18 Adam Simon 0 0 0 0
19 Michael White 1 0 17 0
20 Stephen Bendewald 0 0 0 0
21 Robert Edwards 0 0 0 0
27 Mitchell Rhoad 0 0 0 0
28 Ryan Hill 0 0 0 0
29 Jack Messinger 0 0 0 0
37 Sullivan Carlson 0 0 0 0
Totals: 1 0 25 0

Goalies

# Name Min Sh Sv Dec
31 Ryan Durkin 60:00 0 0 LOSS
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by